
Vol 44, No 2 (2010)
Table of Contents
Editorial
| Editorial | PDF (EN) |
| Mehmet Demirhan |
Original Article
| Complications encountered in proximal humerus fractures treated with locking plate fixation | PDF (EN) |
| Neslihan Aksu, Abdullah Gogus, Ayhan Nedim Kara, Zekeriya Ugur Isıklar | 89-96 |
| Locking plate fixation of three- and four-part proximal humeral fractures | PDF (EN) |
| Atilla Sancar Parmaksızoglu, Sami Sokucu, Ufuk Ozkaya, Yavuz Kabukcuoglu, Murat Gul | 97-104 |
| Functional results of conservative therapy accompanied by interscalane brachial plexus block and patient-controlled analgesia in cases with frozen shoulder | PDF (EN) |
| Aysun Yilmazlar, Gurkan Turker, Teoman Atici, Sadik Bilgen, Omer Faruk Bilgen | 105-110 |
| Utilization of axillary brachial plexus block in the postoperative rehabilitation of intra-articular fractures of the distal humerus | PDF (EN) |
| Semsi Mustafa Aksoy, Seval Izdes, Mahmut Komurcu, Murat Bozkurt, Mustafa Basbozkurt | 111-116 |
| Selective Kirschner wiring for displaced distal radial fractures in children | PDF (EN) |
| Karen L. Luscombe, Samena Chaudhry, Jonathan S. M. Dwyer, Chezhiyan Shanmugam, Nicola Maffulli | 117-123 |
| The relationship between morphometric parameters and Trendelenburg sign following the Hardinge incision | PDF (EN) |
| Murat Bulbul, Semih Ayanoglu, Ozan Beytemur, Volkan Gurkan, Cem Zeki Esenyel, Hakan Gurbuz | 124-126 |
| Radiographic and functional results of osteosynthesis using the proximal femoral nail antirotation (PFNA) in the treatment of unstable intertrochanteric femoral fractures | PDF (EN) |
| Suner Sahin, Erden Erturer, Irfan Ozturk, Serdar Toker, Faik Seckin, Senol Akman | 127-134 |
| Short-term results of the Oxford phase 3 unicompartmental knee arthroplasty for medial arthritis | PDF (EN) |
| Atilla Sancar Parmaksızoglu, Yavuz Kabukcuoglu, Ufuk Ozkaya, Fuat Bilgili, Armagan Aslan | 135-142 |
| Interposition arthroplasty in the treatment of hallux rigidus | PDF (EN) |
| Firat Ozan, Osman Arslan Bora, Mehmet Ali Filiz, Zafer Kement | 143-151 |
| Validity of the Turkish version of the Kujala patellofemoral score in patellofemoral pain syndrome | PDF (EN) |
| Tugba Kuru, Elif Elcin Dereli, Ayse Yaliman | 152-156 |
Experimental Study
| The use of an absorbable collagen cover (NeuraWrap) improves patency of interpositional vein grafts | PDF (EN) |
| Halil Ibrahim Bekler, Melvin P. Rosenwasser, Yelena Akilina, Guven Bulut | 157-161 |
Case Report
| An unusual cause of recurrent joint effusions:nonhemophilic hemosiderotic synovitis of the knee | PDF (EN) |
| Nadir Yalcin, Bulent Bektaser, Ozgur Cicekli, Serdar Ugras, Metin Dogan | 162-165 |
| Expanding nail or expanding femur? An adverse event with the expandable intramedullary nail | PDF (EN) |
| Soham Gangopadhyay, Nicholas D. Riley, Chellappan K. Sivaji | 166-168 |
| Reverse floating first metatarsal and floating third metatarsal with Lisfranc fracture dislocation: an unusual injury | PDF (EN) |
| Arun Pal Singh, Ajay Pal Singh, Manish Chadha | 169-171 |
Orthopaedic Forum
| . | |
| Mehtap Tatar |
CME Credit Questionnaire
| CME Credit Questionnaire | |
Acta Orthopaedica et Traumatologica Turcica. ISSN: 1017-995x