Table of Contents
Original Article
| Early results of treatment with expandable intramedullary nails in femur shaft fractures | |
| Taner Bekmezci, Emre Baca, Hakan Kaynak, Rifat Kocabas, Murat Tonbul, Okan Yalaman | 1-5 |
| The relationship between phantom limb pain and neuroma | |
| Dogan Bek, Bahtiyar Demiralp, Mahmut Komurcu, Sabri Atesalp | 44-48 |
| The results of arthroscopic repair in partial rotator cuff tears | PDF (EN) |
| Mehmet Ugur Ozbaydar, Taner Bekmezci, Murat Tonbul, Cihangir Yurdoglu | 49-55 |
| Selection of treatment modalities in children with chronic osteomyelitis | PDF (EN) |
| Vuslat Sema Unal, Avni Dayican, Murat Demirel, Suleyman Portakal, Guray Ozkan, Ahmet Ucaner | 56-61 |
| The results of digital replantations at the level of the distal interphalangeal joint and the distal phalanx | PDF (EN) |
| Ismail Bulent Ozcelik, Husrev Prisa, Ilker Sezer, Berkan Mersa, Atakan Aydin | 62-66 |
| Evaluation of complications of femoral neck fractures in children operated on at leas 24 hours after initial trauma | PDF (EN) |
| Hasan Bombaci, Tuncay Centel, Ata Babay, I. Metin Turkmen | 6-14 |
| Can procalcitonin be used for the diagnosis and follow-up of postoperative complications after fracture surgery? | PDF_EN |
| Davut Yasmin, Guven Bulut, Muzaffer Yildiz | 15-21 |
| Approaches to distal humeral fractures in adults and comparison of treatment results | |
| Ali Engin Ulusal, Unal Boz, Zeki Sertoz, R. Gur Ustaoglu | 22-28 |
| The evaluation of patients undergoing total knee arthroplasty with or without patellar resurfacing | PDF (EN) |
| Alpaslan Ozturk, Sadik Bilgen, Teoman Atici, Ozgur Ozer, Omer F. Bilgen | 29-37 |
| Relationship between the mechanical and anatomic axis and orientation angles of the knee joint and functional capacity of patients with osteoarthritis | |
| Deniz Evcik, Ilhami Kuru, Gokhan Maralcan, Ender Evcik | 38-43 |
Experimental Study
| Culturability of rat bone marrow stromal cells and evaluation for osteoblastic formation | PDF (EN) |
| Taskin Ceyhan, Ayhan Bilir, Cetin Karaca | 67-71 |
| Comparison of the pull-out strengths of three different screws in pedicular screw revisions: a biomechanical study | PDF (EN) |
| Irfan Esenkaya, Yurdaer Denizhan, Mehmet Akif Kaygusuz, Mehmet Yetmez, Mehmet Halidun Kelestemur | 72-81 |
Case Report
| A case of isolated tuberculous tenosynovitis of the flexor tendon of the third finger of the hand | PDF (EN) |
| I. Bulent Ozcelik, Tevfik Sulun, Emre Orhun | 82-84 |
| Symptomatic lumbar intraspinal synovial cyst: a case report | PDF (EN) |
| Oguz Karaeminogullari, Orcun Sahin, Huseyin Demirors, Reha N. Tandogan | 85-88 |
| Surgical treatment of hand deformities in multiple enchondromatosis: a case report | |
| Bulent Erol, Cihangir Tetik, Evrim Sirin, Baris Kocaoglu, Murat Bezer | 89-93 |
Review
| Contribution of biomechanics to anterior cruciate ligament reconstruction | |
| Savio L-Y Woo, Sinan Karaoglu, Ozgur Dede | 94-100 |
Acta Orthopaedica et Traumatologica Turcica. ISSN: 1017-995x